Overview
Whether you're hosting a board meeting for 10 or a seminar for 400, the Capital Event Center is exactly what you’re looking for.
Capital Event Center ESD 1136005 Tyee Dr SW
Tumwater, Washington 98512
Meetings
Meeting Spaces
- Number of Meeting Rooms: 10
- Total Square Feet: 11005.00
- Banquet: 256
- Theatre: 400
Meeting Spaces
Meeting Spaces
Capital Region Ballroom
Occupancy: 252 - 400
Area: 4,601 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Capital Region Ballroom | 400 | 4,601 sq ft |
Classroom | Capital Region Ballroom | 252 | 4,601 sq ft |
Banquet | Capital Region Ballroom | 256 | 4,601 sq ft |
Chehalis A
Occupancy: 27 - 55
Area: 598 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Chehalis A | 55 | 598 sq ft |
Classroom | Chehalis A | 27 | 598 sq ft |
Banquet | Chehalis A | 32 | 598 sq ft |
Chehalis B
Occupancy: 27 - 55
Area: 598 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Chehalis B | 55 | 598 sq ft |
Classroom | Chehalis B | 27 | 598 sq ft |
Banquet | Chehalis B | 32 | 598 sq ft |
Grays Harbor
Occupancy: 32 - 58
Area: 680 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Grays Harbor | 58 | 680 sq ft |
Classroom | Grays Harbor | 36 | 680 sq ft |
Banquet | Grays Harbor | 32 | 680 sq ft |
Lewis
Occupancy: 32 - 58
Area: 680 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Lewis | 58 | 680 sq ft |
Classroom | Lewis | 36 | 680 sq ft |
Banquet | Lewis | 32 | 680 sq ft |
Mason
Occupancy: 36 - 68
Area: 782 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Mason | 68 | 782 sq ft |
Classroom | Mason | 36 | 782 sq ft |
Banquet | Mason | 40 | 782 sq ft |
Pacific
Occupancy: 36 - 68
Area: 782 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Pacific | 68 | 782 sq ft |
Classroom | Pacific | 36 | 782 sq ft |
Banquet | Pacific | 40 | 782 sq ft |
Satsop Boardroom
Area: 408 feet
Skokomish
Area: 199 feet
Thurston
Occupancy: 90 - 130
Area: 1,677 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Thurston | 130 | 1,677 sq ft |
Classroom | Thurston | 90 | 1,677 sq ft |
Banquet | Thurston | 96 | 1,677 sq ft |